Your Plan Includes
Monthly
Annually
Agent
You can assign 01 agent
Channels
Connect 01 Channel
Visitor Engagement
Upto 100 Visitors Engagement Per Month
Chat History Retention
Chat History Retention Time is 30 Days
Monthly
Annually
You can assign 01 agent
Connect 01 Channel
Upto 100 Visitors Engagement Per Month
Chat History Retention Time is 30 Days
Monthly
Annually
We have a range of pricing options to suit businesses of all sizes. With our flexible packages, you can choose the features that matter most to you and get the support you need at a price that fits your budget
What makes us different from others because of having vast Features | BasicFree*Only for low traffic sitesChat retention time 60 Days | plus$15.00 Per Month | premium$49.00 Per Month | ultimate$99.00 Per Month |
Live Chat | ||||
Live Chat | ||||
Sneak Peak Messages | ||||
Pin Chat | ||||
Chat Transcript | ||||
Widget Customisation | ||||
Canned Responses | ||||
No Branding on Widget | ||||
Screen Sharing | ||||
SwiftBot | ||||
SwiftBot | ||||
AI Responses | 50 (One Time) | 200 (Monthly) | 1000 (Monthly) | 2000 (Monthly) |
Customisation | ||||
Triggers | ||||
CRM | ||||
Contact Management | ||||
Deal Tracker | ||||
Invoice Creator | ||||
Custom Contact Attributes | ||||
Custom Contact Status | ||||
Custom Invoice Status | ||||
Custom Deal Status | ||||
Team | ||||
Agent Management | ||||
1-1 Team Chat | ||||
Group Team Chat | ||||
Integrations | ||||
Quickbooks | ||||
Stripe | ||||
PayPal | ||||
Authorize.net | ||||
Hubspot | ||||
Additional | ||||
Activity Log | ||||
Knowledgebase | ||||
Plan Limitations | ||||
Agents | 1 | 3 | 5 | 10 |
Channels | 1 | 3 | 5 | 10 |
Active Chats / Visitors | 100 | 500 | Unlimited | Unlimited |
Analytics History Retention | 30 Days | 180 Days | 1 Year | 5 Years |
Chat History Retention | 30 Days | 180 Days | 1 Year | 5 Years |
CRM Contacts | - | 2,000 | 10,000 | 100,000 |
Custom Integration | ||||
Developer's API | ||||
Webhooks | ||||
Custom Integration Solutions | ||||
Customer Support | ||||
DIY Onboarding | ||||
Email Assistance | ||||
Live Chat Help | ||||
Telephonic Support | ||||
Product Usage Training | ||||
Technical Support from Engineers | ||||
Personal Account Manager | ||||
Tailored Support | ||||
Free | $15.00 Per Month | $49.00 Per Month | $99.00 Per Month |
Customized plan as per requirement
Got some questions?, we are here to solve them.